Facts and Figures
Facts and Figures 2023-2024
college of nursing was established in 1993
| Category | Male | Female | Total |
|---|---|---|---|
| Ph.D. | 13 | 6 | 19 |
| Master’s | 21 | 16 | 37 |
| Professor | 2 | 2 | 4 |
| Associate Professor | 6 | 3 | 9 |
| Lecturer | 15 | 7 | 22 |
| Assistant Lecturer | 11 | 10 | 21 |
| First-Year Morning Students | 40 | 174 | 214 |
| Second-Year Morning Students | 41 | 191 | 232 |
| Third-Year Morning Students | 44 | 113 | 157 |
| Fourth-Year Morning Students | 59 | 163 | 222 |
| First-Year Evening Students | 143 | 63 | 206 |
| Second-Year Evening Students | 207 | 62 | 269 |
| Third-Year Evening Students | 121 | 64 | 185 |
| Fourth-Year Evening Students | 180 | 88 | 268 |
| Staff | 38 | 45 | 83 |
| Conferences | 14 | ||
| symposium | 30 | ||
| Courses | 95 | ||
| Discussion Sessions | 304 |

