Student statistics since the establishment of the college
| No. | Session | Males | Females | Total | Graduation Year |
| 1 | First | 1 | 3 | 4 | 2000-1999 |
| 2 | Second | 2 | 0 | 2 | 2001-2000 |
| 3 | Third | 2 | 1 | 3 | 2002-2001 |
| 4 | Fourth | 4 | 2 | 6 | 2003-2002 |
| 5 | Fifth | 4 | 1 | 5 | 2004-2003 |
| 6 | Sixth | 4 | 1 | 5 | 2005-2004 |
| 7 | Seventh | 7 | 0 | 7 | 2006-2005 |
| 8 | Eighth | 6 | 0 | 6 | 2007-2006 |
| 9 | Ninth | 4 | 0 | 4 | 2008-2007 |
| 10 | Tenth | 4 | 0 | 4 | 2009-2008 |
| 11 | Eleventh | 4 | 2 | 6 | 2010-2009 |
| 12 | Twelfth | 6 | 0 | 6 | 2011-2010 |
| 13 | Thirteenth | 8 | 2 | 10 | 2012-2011 |
| 14 | Fourteenth | 14 | 0 | 14 | 2013-2012 |
| 15 | Fifteenth | 9 | 3 | 12 | 2014-2013 |
| 16 | Sixteenth | 6 | 8 | 14 | 2015-2014 |
| 17 | Seventeenth | 14 | 5 | 19 | 2016-2015 |
| 18 | Eighteenth | 24 | 6 | 30 | 2017-2016 |
| 19 | Total | 80 | 15 | 95 | 2018-2017 |

