Laboratories of Department of Mechanical Engineering
| No. | Laboratory | Description |
|---|---|---|
| 1 | Workshop 1 | Click here |
| 2 | Workshop 2 | Click here |
| 3 | Non-traditional machining lab | Click here |
| 4 | Metals lab | Click here |
| 5 | Measurements lab | Click here |
| 6 | Control lab | Click here |
| 7 | Models lab | Click here |
| 8 | Applied mechanics lab | Click here |
| 9 | Vibration lab | Click here |
| 10 | Postgraduate Research Lab | Click here |
| 11 | Heat transfer lab | Click here |
| 12 | Fluids lab | Click here |
| 13 | Sand lab | Click here |
| 14 | Thermal machines lab | Click here |
| 15 | Materials testing lab | Click here |
| 16 | Conditioning and refrigeration lab | Click here |
| 17 | Renewable energy lab | Click here |
| 18 | Computer lab 1 | Click here |
| 19 | Computer lab 2 | Click here |

