Facts and Numbers
Number of Graduates by Academic Year
| Academic Year | Number of Graduates |
|---|---|
| 2003 – 2004 | 46 |
| 2004 – 2005 | 37 |
| 2005 – 2006 | 72 |
| 2006 – 2007 | 79 |
| 2007 – 2008 | 41 |
| 2008 – 2009 | 46 |
| 2009 – 2010 | 65 |
| 2010 – 2011 | 47 |
| 2011 – 2012 | 44 |
| 2012 – 2013 | 38 |
| 2013 – 2014 | 59 |
| 2014 – 2015 | 1 |
| 2015 – 2016 | 12 |
| 2016 – 2017 | 25 |
| 2017 – 2018 | 27 |
| 2018 – 2019 | 43 |
| 2019 – 2020 | 26 |
| 2020 – 2021 | 96 |
| 2021 – 2022 | 145 |
| 2022 – 2023 | 80 |
| 2023 – 2024 | 85 |
| 2024 – 2025 | — |
Top Graduating Student by Academic Year
| Academic Year | Name of Top Graduate | Average (%) | Grade |
|---|---|---|---|
| 2003 – 2004 | Marwan Salem Ali | 88.919 | Very Good |
| 2004 – 2005 | Ali Hassan Yousif | 84.83 | Very Good |
| 2005 – 2006 | Raghad Nizar Saeed | 94.348 | Excellent |
| 2006 – 2007 | Maha Ahmed Ibrahim | 90.309 | Excellent |
| 2007 – 2008 | Firas Mohammed Ahmed | 94.072 | Excellent |
| 2008 – 2009 | Mohammed Zuhair Abdulkarim | 88.915 | Very Good |
| 2009 – 2010 | Mohammed Hazem Hamed | 92.442 | Excellent |
| 2010 – 2011 | Hossam Mohammed Hassan | 91.479 | Excellent |
| 2011 – 2012 | Ahmed Zuhair Abdulrazaq | 87.860 | Very Good |
| 2012 – 2013 | Ahmed Faisal Ali | 83.835 | Very Good |
| 2013 – 2014 | Somaya Ghanem Nayef | 91.479 | Excellent |
| 2014 – 2015 | Zainab Tawfiq Qanbar | 69.049 | Average |
| 2015 – 2016 | Raghad Najeeb Korkis | 87.914 | Very Good |
| 2016 – 2017 | Taybah Abdulaziz Abdulrahman | 93.088 | Excellent |
| 2017 – 2018 | Omnia Ibrahim Khalil | 90.025 | Excellent |
| 2018 – 2019 | Rakan Haidar Omar | 90.651 | Excellent |
| 2019 – 2020 | Yaseen Ramadan Hammoud | 89.760 | Very Good |
| 2020 – 2021 | Wasan Mohammed Ayoub | 96.10 | Excellent |
| 2021 – 2022 | Tuqa Mohammed Adnan | 88.688 | Very Good |
| 2022 – 2023 | Alia Rakan Abdullah | 92.219 | Excellent |
| 2023 – 2024 | Maryam Ammar Lateef | 88.932 | Very Good |
| 2024 – 2025 | — | — | — |
Number of Admitted Students by Academic Year
| Academic Year | Number of Students |
|---|---|
| 2000 – 2001 | 52 students |
| 2001 – 2002 | 41 students |
| 2002 – 2003 | 131 students |
| 2003 – 2004 | 124 students |
| 2004 – 2005 | 76 students |
| 2005 – 2006 | 88 students |
| 2006 – 2007 | 129 students |
| 2007 – 2008 | 155 students |
| 2008 – 2009 | 109 students |
| 2009 – 2010 | 190 students |
| 2010 – 2011 | 139 students |
| 2011 – 2012 | 156 students |
| 2012 – 2013 | 166 students |
| 2013 – 2014 | 121 students |
| 2014 – 2015 | One female student only |
| 2015 – 2016 | 180 students |
| 2016 – 2017 | 65 students |
| 2017 – 2018 | 176 students |
| 2018 – 2019 | 115 students |
| 2019 – 2020 | 138 students |
| 2020 – 2021 | 161 students |
| 2021 – 2022 | 120 students |
| 2022 – 2023 | 145 students |
| 2023 – 2024 | 188 students |
| 2024 – 2025 | 129 students |
| 2025 – 2026 | — |

