Valedictorians – Department of Geography
| Year | Name | Rank | Average |
|---|---|---|---|
| 2023-2024 | Momen Mohammed Idrees Jarjees | First | 87.451 |
| 2023-2024 | Mustafa Jasim Hamad Khalaf | Second | 85.888 |
| 2023-2024 | Hussein Shukur Mahmoud Saadallah | Third | 81.834 |
| 2022-2023 | Huyam Ahmed Khudur Khalifa | First | 86.491 |
| 2022-2023 | Ahoud Ali Majeed Ali | Second | 86.153 |
| 2022-2023 | Israa Hasan Jameel Hamo | Third | 86.013 |
| 2021-2022 | Ahmed Salah Hayyawi Ali | First | 91.477 |
| 2021-2022 | Esa Abdullah Khalil Maashi | Second | 91.356 |
| 2021-2022 | Melad Shamil Habash Salih | Third | 90.061 |
| 2020-2021 | Adnan Aaasi Ali Ahmed | First | 89.314 |
| 2020-2021 | Sarah Mohammed Ayoob | Second | 87.884 |
| 2020-2021 | Nour Shakir Mahmoud Abdullah | Third | 86.249 |
| 2019-2020 | Nour Samar Sadoullah Yaseen | First | 87.465 |
| 2019-2020 | Bariq Adnan Ibraheem Ali | Second | 86.791 |
| 2019-2020 | Fahad Sardar Nouh Abbas | Third | 86.422 |

