Valedictorians – Department of Educational Sciences and Educational Psychology
| Year | Name | Rank | Average |
|---|---|---|---|
| 2023-2024 | Shahad Basim Aziz Aasi | First | 91.385 |
| 2023-2024 | Tabarak Hussein Mohammed Ali | Second | 89.870 |
| 2023-2024 | Salma Farhad Saeed Nouri | Third | 89.610 |
| 2022-2023 | Rihab Mohammed Aiea Ayed | First | 89.885 |
| 2022-2023 | Saif Mohammed jabir Mohammed | Second | 89.875 |
| 2022-2023 | Salwa Mousa Sulieman Hussein | Third | 89.795 |
| 2021-2022 | Zahra Amer Abdullah Najeeb | First | 94.275 |
| 2021-2022 | Asmaa Husam yousuf Sulieman | Second | 87.050 |
| 2021-2022 | Ismail Ahmed Hamad Ismail | Third | 86.781 |
| 2020-2021 | Ban Ghassan Abdulwahid Abdullah | First | 93.080 |
| 2020-2021 | Sarah Mohammed Haidar Sulieman | Second | 91.115 |
| 2020-2021 | Abudulrahman Mohammed Ahmed Mustafa | Third | 91.030 |
| 2019-2020 | Dalal radwan Munther Abdulrahman | First | 88.835 |
| 2019-2020 | Asmaa Anwar Haidar Safar | Second | 88.545 |
| 2019-2020 | Hijran Mahir Mahmoudu Hammodi | Third | 87.465 |

