Valedictorians – Department of Quranic Sciences and Islamic Education
| Year | Name | Rank | Average |
|---|---|---|---|
| 2023-2024 | Yousuf Toufan Abdullah Mohammed | First | 93.151 |
| 2023-2024 | Mohammed Salah Nasrullah | Second | 91.036 |
| 2023-2024 | Ibrahim Adouh Faraj Jabir | Third | 89.344 |
| 2022-2023 | Zakariya Salahudeen Houd Mohammed | First | 93.145 |
| 2022-2023 | Zakariya Abdulkareem younus | Second | 93.060 |
| 2022-2023 | Ali Ahmed Hammo | Third | 89.793 |
| 2021-2022 | Manar Ahmed smail Abdullah | First | 95.063 |
| 2021-2022 | Zakariya Jamal Khalaf | Second | 94.817 |
| 2021-2022 | Saja Ayham Mahoud | Third | 93.988 |
| 2020-2021 | Karam albary Yoounus | First | 94.369 |
| 2020-2021 | Hanan Ali Abduljabbar | Second | 94.261 |
| 2020-2021 | Shahad Hasan Ibrahim | Third | 92.327 |
| 2019-2020 | Faris Mohammed Ieada | First | 92.747 |
| 2019-2020 | Mohammed Abdulkareem Ahmed | Second | 91.061 |
| 2019-2020 | maryam Thamir Mohammed Nouri | Third | 90.406 |

