Field Crops 1
Course Description Guid 2023-2024
The Frist Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Biochemistry | 2 | 3 |
Computer Applications 1 | 2 | 3 |
matheatics 1 | 2 | 3 |
principle of Agricultural Economic | 2 | 3 |
principle of Animal Production | 2 | 3 |
principle of Field Crops | 2 | 3 |
principle of soil | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Democracy and human rights | 2 | 3 |
Organic Chemistry | 2 | 3 |
principle of soil Science | 2 | 3 |
surveying | 2 | 3 |
The Second Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Agricultural Machines and equlpment | 2 | 3 |
Computer Applications 2 | 2 | 3 |
Crimes of the defunct Baath Party | 2 | 3 |
plant taxonomy | 2 | 3 |
Principles of Food Processing | 2 | 3 |
Principles of Microbiology | 2 | 3 |
Soil fertility and fertilizers | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Arabic Language 2 | 2 | 3 |
Farm Management | 2 | 3 |
Oil and Sugar Crops | 2 | 3 |
Plant Enviroment | 2 | 3 |
Principles of Agricultural extension | 2 | 3 |
Principles of Horticultural science | 2 | 3 |
Statistical | 2 | 3 |
The Third Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Design and Analysis of Agricultural Experiment | 2 | 3 |
Field Crop disease | 2 | 3 |
Field Crop insects | 2 | 3 |
Forage Crops | 2 | 3 |
Genetics | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Beekeeping | 2 | 3 |
Cereal Crops | 2 | 3 |
Computer Applications 3 | 2 | 3 |
English Language | 2 | 3 |
Fiber Crops | 2 | 3 |
Land Reclamation | 2 | 3 |
Legume Crops | 2 | 3 |
The Fourth Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Biology of Weed | 2 | 3 |
Computer Applications 4 | 2 | 3 |
Drug Plants | 2 | 3 |
Field crops Mangement | 2 | 3 |
Plant Phyisology | 2 | 3 |
Weed Control | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Enviromental Stress | 2 | 3 |
Molecular Genetics | 2 | 3 |
Pasture Management | 2 | 3 |
Plant Breeding | 2 | 3 |
Plant Growth Regulators | 2 | 3 |