Scientific Research – Computer Engineering Department
Impact factor or cite score of journal |
Journal Category | ISSN | Name of the journal (Journal information) | Year of Publication | Research Title | Names of the participating researchers | Name of the single researcher or name of the first researcher | No. |
Vol. 17, No. 2, April, 2022, pp. 279-287 , CiteScore 2021: 1.5 | Scopus | ISSN: 1755-7437 (Print); 1755-7445 | International Journal of Design & Nature and Ecodynamics | 2022 | Rebuilding Ramadi in Concept of a Fractured City and Rules of Urban Coherence | Joan Atheel Ahmed | 1 | |
1 | Scopus | 1847-6996 | International Journal of Electrical and Computer Engineering Systems | 2021 | Implementation of MQTT Protocol in Health Care Based on IoT Systems: A Study | Turkan Ahmed Khaleel | Roaa Wadullah Tareq | 2 |
International | 2456 – 3935 | International Gournal of Advanced in Computer and Electronics Engineering, Vol. 6, Issue 12, December 2021, pp. 1-12. | 2021 | A Review on Arabic Sign Language Recognition | Prof. Dr. Shifa Abdulrahman-
Assist. Prof. Dr. Fakhraldeen Hamid (Retired) |
Mohammed Haqqi Ismail | 3 | |
2.4, Q3 | Scopus | 2502-4752 | Indonesian Journal of Electrical Engineering and Computer Science vol.25, No.2 | 2022 | Dynamic Hand Gesture Recognition of Arabic Sign Language by using Deep CNNs | Prof. Dr. Shifa Abdulrahman-
Assist. Prof. Dr. Fakhraldeen Hamid (Retired) |
Mohammed Haqqi Ismail | 4 |
International | 2519-4836 | Journal of Modern Technology and Engineering | 2022 | A PORTABLE HEALTH CLINIC (PHC) APPROACH USING SELF-ORGANIZING MULTI-UAV NETWORK TO COMBAT COVID-19 PANDEMIC SITUATION IN HOTSPOT AREAS | Prof. Dr. Qutaiba I. Ali | Mustafa S. Qassab | 5 | |
1.1, Q3 | Scopus | 2210-142X | International Journal of Computing and Digital Systems (Int. J. Com. Dig. Sys. 11, No.1 (Mar-2022) | 2022 | U-Net Convolutional Networks Performance Based on Software- Hardware Cooperation Parameters: A Review | Prof. Dr. Shifa Abdulrahman-
Assist. Prof. Dr. Fakhraldeen Hamid (Retired) |
Ola Tariq Salim | 6 |
2.4, Q3 | Scopus | 2502-4752 | Indonesian Journal of Electrical Engineering and Computer Science, Vol.24, No. 1, October 2021, pp. 178- 188, | 2021 | Static Hand Gesture Recognition of Arabic Sign Language by using Deep CNNs | Prof. Dr. Shifa Abdulrahman-
Assist. Prof. Dr. Fakhraldeen Hamid (Retired) |
Mohammed Haqqi Ismail | 7 |
1.2 | Scopus | 1823-4690 | Journal of Engineering Science and Technology | 2022 | RLC-BASED IMAGE COMPRESSION USING WAVELET DECOMPOSITION WITH ZERO-SETTING OF UNNECESSARY SUB-BANDS | Akram Abdulmawjood Dawood | 8 | |
International | :2582-5208 | International Research Journal of Modernization in Engineering Technology and Science | 2022 | INDOOR AIR QUALITY MONITORING BASED ON WIRELESS SENSOR NETWORK AND NODEMCU ESP32S | Amina Thaker Mohealdeen, Rafal Basil Abdulmaged | Turkan Ahmed Khaleel | 9 | |
Arabic | 2709-6264 | Arab Journal for Literary and Human Research | 2021 | Smart Future Libraries From IoT Perspectives : Chances & Challenges | Mothar Ahmed Hamoodi | 10 | ||
Local | 2789-1259 | NTU Journal for administrative and human science (NTU/JAHS) | 2021 | From Conventional to E-Learning | Mothar Ahmed Hamoodi | 11 | ||
Impact factor (2021):2.109 | Scopus | 1099-0542 | Computer Applications in Engineering Education | 2022 | Design and implementation of a microcontroller training kit for blend learning | Qasim Abdullah Ahmed & Hamid Abdulaziz Mahmood | Ahlam Fadhil Mahmood | 12 |
Conference | Scopus | Conference | Conference | 2021 | Arabic Sign Language Detection using Deep Learning based Pose Estimation | Prof. Dr. Shifa Abdulrahman-
Assist. Prof. Dr. Fakhraldeen Hamid (Retired) |
Mohammed Haqqi Ismail | 13 |
Conference | Scopus | Conference | Conference | 2021 | Enhancement and Lightweight Fusion U-Net for Segmentation of Cardiac Structure in MRI | Prof. Dr. Shifa Abdulrahman-
Assist. Prof. Dr. Fakhraldeen Hamid (Retired) |
Ola Tariq Salim | 14 |
Q3 | Scopus | 1823-4690 | Journal of Engineering Science and Technology | 2022 | A CUSTOMIZED IOMT- CLOUD BASED HEALTHCARE SYSTEM FOR ANALYZING OF BRAIN SIGNALS VIA SUPERVISED MINING ALGORITHMS | Noor Mowafaq Jaber | 15 | |
Scopus | 2022 | An Effective Framework for Enhancing Performance of Internet of Things using Ant Colony Meta-Heuristic and Machine Learning Algorithms | Hasan Fakhri Hasan | 16 | ||||
Scopus | 2021 | Enhancement and Lightweight Fusion U-Net for Segmentation of Cardiac Structures in MRI | Prof. Dr. Shifa Abdulrahman | Ola Tariq Salim | 17 | |||
Scopus | 21723648 | IEEE | 2022 | CNN and Genetic Algorithm for Finger Vein Recognition | Dr. Ahmed Mamoon Fadhil | Ula Marwan Asim | 18 | |
Local | 1813-0526 | Alrafidain Engineering Journal | 2021 | A Review of Digital Image Fusion and its Application | Farah Nazar Ibrahim
Hasan Fakhri Hasan |
Zahraa Talal Abid | 19 | |
na | Scopus & Clarivate | Electronic ISBN:978-1-6654-2632-9 | Publisher: IEEE | 2022 | Face Detection and Recognition Techniques Analysis | Rabee M. Hagem; Amar I. Daood | Basman M. Hasan Alhafidh | 20 |
Scopus | 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | 2022 International Congress on Human-Computer Interaction, Optimization and Robotic Applications (HORA) | 2022 | Realization of a 16-bit MIPS RISC pipeline processor | Shawkat Sabah Khairallah | 21 | ||
International | 2456 – 3935 | International Journal of Advances in Computer and Electronics Engineering | 2022 | A Survey on Formal Verification Approaches for Dependable Systems | Shawkat Sabah Khairullah | Fayhaa Hameedi Khlaif | 22 | |
2.109 | Scopus & Clarivate | 1099-0542 | Computer Applicatio s in Engineering Education | 2022 | Design and implementation of a moicrocontroller trining kit for blend learning | Kasim A. Ahmed and Hamed A. Mahmood | Ahlam Fadhil Mahmood | 23 |
1.859 | Scopus & Clarivate | 1089-7624 | Review of scientific insruments | 2022 | Cough/X- ray/CT (CXC ) website for testing COVID-19 and auto- informing results | Ahlam Fadil Mahmood | 24 | |
1.47 | Scopus | 1726-0531 | Journal of engineering design and technology | 2021 | Designing a collection of two IoT-Systems for real time health telemonitoring | Ahlam Fadhil Mahmood | 25 | |
1.49 | Scopus | 2397-1885 | Journal of engineering research | 2021 | Appending Global to Local features for skin lesion classification on dermoscope images | Hamed Abdulaziz Mahmood | Ahlam Fahil Mahmood | 26 |
Scopus | 2666-2558 | Recent Advances in computer science and communications | 2022 | An Edge computing towards smart applications : A survey | Ahlam Fadhil Mahmood | Omar Ali Mustifa | 27 | |
1.6 | Scopus | 1823-4690 | Journal of Engineering Science and Technology | 2022 | A MODIFIED METHOD FOR SELECTING SINGULAR VALUES IN IMAGE COMPRESSION USING SINGULAR VALUE DECOMPOSITION | Sahar Khalid Ahmed | 28 | |
International | 2665-9964 | Current Chinese Computer Science | 2021 | Green Communication Infrastructure (GCI) Serving Different Smart City Applications | Isam Jaafar | Prof. Dr. Qutaiba Ibrahim Ali | 29 | |
International | 2665-9999 | Current Chinese Engineering Science | 2022 | Challenges, Trends and Solutions for Communication Networks and Cyber-Security in Smart Grid | Assist. Prof. Firas Sami Haseeb | Prof. Dr. Qutaiba Ibrahim Ali | 30 | |
Local | 2788-998X | NTU JOURNAL OF ENGINEERING AND TECHNOLOGY | 2021 | Communication and Network Technologies of IoT in Smart Building: A Survey | Dr. Ahmed Mamoon Fadhil | 31 | ||
Scopus | 1735-188X | Webology | 2022 | A Novel Method for Signature Verification Using Deep Learning | Dr. Ahmed Mamoon Fadhil | 32 | ||
Scopus | 10.1109/DeSE54285.2021.9719504 | IEEE Conference Publication | 2022 | CNN and Genetic Algorithm for Finger Vein Recognition | Dr. Ahmed Mamoon Fadhil | 33 | ||
2.4 | Scopus | 2502-4752 | Indonesian Journal of Electrical Engineering and Computer Science | 2022 | Masked face with facial expression recognition based on deep learning | Dr. Ahmed Mamoon Fadhil | 34 | |
International | 2582-2179 | Journal of Computer Based Parallel Programming | 2022 | A Survey of Cybersecurity and Encryption Algorithms for Internet of Things | Assist. Prof. Dr. Salah Abdulghani Jaro | Alaa Salim Abdulrazzaq | 35 | |
International | 2581 – 3781 | Asian Journal of Computer Science Engineering | 2022 | Performance Analysis of MAC Layer Protocols for WSN with Considering the Effects of Hidden Node Problem | Assist. Prof. Dr. Salah Abdulghani Jaro | Qaid Kitab Guaid | 36 | |
International | 2581-639X | Journal of Network Security Computer Networks | 2022 | Performance Analysis of IEEE 802.11 and SMAC Protocols for WSN with Considering the Effects of Hidden Nodes Problem | Assist. Prof. Dr. Salah Abdulghani Jaro | Qaid Kitab Guaid | 37 | |
International | : 2581-639X | Journal of Network Security Computer Networks | 2022 | Performance Analysis of IEEE 802.15.4 and TDMA Protocols in Wireless Sensor Network with Considering the Effects of Hidden Node | Assist. Prof. Dr. Salah Abdulghani Jaro | Qaid Kitab Guaid | 38 | |
International | 2456-9437 | Journal of Data Mining and Management | 2021 | Design and Implementation of a Home Security System using Particle Photon | Assist. Prof. Dr. Salah Abdulghani Jaro | 39 | ||
International | 2707-6628 | International Journal of Communication and Information Technology | 2021 | Performance Evaluation of Static and Random Distribution of Nodes on Energy Consumption for Wireless Sensor Networks | Assist. Prof. Dr. Salah Abdulghani Jaro | 40 | ||
Impact Factor = 2.701 , Cite Score = 4.7 | Scopus & Clarivate | 1022-0038 | Wireless Networks | 2022 | Improvement of the WMSNs Lifetime using Multi-Hop Clustering Routing Protocol | Assist. Prof. Dr. Salah Abdulghani Jaro | 41 | |
International | 2716-6341 | Quantum Journal of Engineering, Science and Technology | 2022 | E-PROCTORING SYSTEMS: A REVIEW ON DESIGNING TECHNIQUES, FEATURES AND ABILITIES AGAINST THREATS AND ATTACKS | QUTAIBA IBRAHEM ALI | HUSSEIN MAHMOOD MOHAMMED | 42 | |
International | 2661-8907 | SN Computer Science | 2021 | Improved RPL protocol for low power and lossy network for IoT environment | Assist. Prof. Dr. Salah Abdulghani Jaro | 43 | ||
impact factor = (1.26), cite score = (2.1) | Scopus & Clarivate | 1845-6421 | JOURNAL OF COMMUNICATIONS SOFTWARE AND SYSTEMS | 2022 | New RPL Protocol for IoT Applications | Assist. Prof. Dr. Salah Abdulghani Jaro | 44 | |
impact factor = (1.831) , cite score = (3.8) | Scopus & Clarivate | 1532-0626 | Concurrency and Computation: Practice and Experience | 2022 | Proposed RPL routing protocol in the IoT applications | Assist. Prof. Dr. Salah Abdulghani Jaro | 45 | |
International | 2456-6616 | Amity Journal of Computational Sciences | 2022 | A Review on Recent Research on Enhancement of AODV Routing for Wireless Body Area Networks (WBANs) | Assist. Prof. Dr. Salah Abdulghani Jaro | 46 | ||
International | 2581-639X | Journal of Network Security Computer Networks | 2022 | Energy-Efficient Routing Protocol Based on Cross-Layer for Wireless Sensor Networks | Assist. Prof. Dr. Salah Abdulghani Jaro | 47 | ||
impact factor = (0.529) , cite score = (1.1) | Scopus & Clarivate | 2210-3279 | International Journal of Sensors, Wireless Communications and Control | 2022 | CPAOR: Control Packet Aware On-Demand Routing Protocol for WBANs | Assist. Prof. Dr. Salah Abdulghani Jaro | 48 | |
International | 2795-7365 | Eurasian Research Bulletin | 2021 | A Survey of Different Security Methods in the Physical Layer of TCP/IP Model | Abdulrahman Alhaidh &
Huda Aqeel |
Prof. Dr. Qutaiba Ibrahim Ali | 49 | |
International | 2581 – 3781 | Asian Journal of Computer Science Engineering | 2022 | An Overview of Energy Efficient Hierarchical-Based Routing Protocols for Internet of Things | Assist. Prof. Dr. Salah Abdulghani Jaro | 50 | ||
1.06 | Scopus | 26662558, 26662566 | Recent Advances in Computer Science and Communications | 2022 | Theory, Concepts and Future of Self Organizing Networks (SON) | Mustafa Siham Abdulrahman | Prof. Dr. Qutaiba Ibrahim Ali | 51 |
Vol. 17, No. 2, April, 2022, pp. 279-287 , CiteScore 2021: 1.5 | Scopus | ISSN: 1755-7437 (Print); 1755-7445 | International Journal of Design & Nature and Ecodynamics | 2022 | Rebuilding Ramadi in Concept of a Fractured City and Rules of Urban Coherence | Joan Atheel Ahmed | 52 | |
1 | Scopus | 1847-6996 | International Journal of Electrical and Computer Engineering Systems | 2021 | Implementation of MQTT Protocol in Health Care Based on IoT Systems: A Study | Turkan Ahmed Khaleel | Roaa Wadullah Tareq | 53 |