Computer Section statistics
Morning Computer Study
Year | Role | Number of graduates |
1999-2000 | First round | 89 |
Second round | 8 | |
2000-2001 | First round | 71 |
Second round | 4 | |
2001-2002 | First round | 92 |
Second round | 6 | |
2002-2003 | First round | 76 |
Second round | 9 | |
2003-2004 | First round | 84 |
Second round | 14 | |
2004-2005 | First round | 77 |
Second round | 3 | |
2005-2006 | First round | 172 |
Second round | 47 | |
2006-2007 | First round | 86 |
Second round | 25 | |
2007-2008 | First round | 54 |
Second round | 18 | |
2008-2009 | First round | 65 |
Second round | 20+3 | |
2009-2010 | First round | 54 |
Second round | 8 | |
2010-2011 | First round | 54 |
Second round | 13+1 | |
2011-2012 | First round | 58 |
Second round | 20+3 | |
2012-2013 | First and second round | 93 |
2013-2014 | First and second round | 63 |
2014-2015 | First and second round | 3 |
2015-2016 | First and second round | 17 |
2016-2017 | First and second round | 61 |
2017-2018 | First and second round | 67 |
2018-2019 | First and second round | 58 |
2019-2020 | First and second round | 51 |
2020-2021 | First and second round | 74 |
2021-2022 | First and second round | 87 |
2022-2023 | First and second round | 96 |
Number of students continuing to study in the morning
males | Female | Total | |
First stage | 47 | 39 | 86 |
Second stage | 46 | 40 | 86 |
Third stage | 29 | 38 | 67 |
Fourth stage | 25 | 40 | 65 |
Evening Computer Study
Year | Role | Number of graduates |
1999-2000 | First round | 26 |
Second round | 4 | |
2000-2001 | First round | 15 |
Second round | 6 | |
2001-2002 | First round | 26 |
Second round | 14 | |
2002-2003 | First round | 68 |
Second round | 12 | |
2003-2004 | First round | 73 |
Second round | 15 | |
2004-2005 | First round | 103 |
Second round | 46 | |
2005-2006 | First round | Merge with Sabahi |
Second round | Merge with Sabahi | |
2006-2007 | First round | 18 |
Second round | 22 | |
2007-2008 | First round | 41 |
Second round | 13 | |
2008-2009 | First round | 31 |
Second round | 9+3 | |
2009-2010 | First round | 21 |
Second round | 6 | |
2010-2011 | First round | 32 |
Second round | 11+1 | |
2011-2012 | First round | 26 |
Second round | 27+7 | |
2012-2013 | First and second round | 75 |
2013-2014 | First and second round | 47 |
2014-2015 | First and second round | 5 |
2015-2016 | First and second round | 11 |
2016-2017 | First and second round | 32 |
2017-2018 | First and second round | 34 |
2018-2019 | First and second round | 34 |
2019-2020 | First and second round | 47 |
2020-2021 | First and second round | 33 |
2021-2022 | First and second round | 19 |
2022-2023 | First and second round | 21 |
Number of students continuing evening study / computer
males | Female | Total | |
First stage | 18 | 4 | 22 |
Second stage | 25 | 13 | 38 |
Third stage | 11 | 4 | 15 |
Fourth stage | 11 | 6 | 17 |