Software Section statistics
Software Department Graduates Statistic
| Year | Role | Number |
| 2005-2006 | First round | 59 |
| Second round | 6 | |
| 2006-2007 | First round | 99 |
| Second round | 6 | |
| 2007-2008 | First round | 42 |
| Second round | 7 | |
| 2008-2009 | First round | 68 |
| Second round | 13+3 | |
| 2009-2010 | First round | 51 |
| Second round | 13 | |
| 2010-2011 | First round | 57 |
| Second round | 6+1 | |
| 2011-2012 | First round | 64 |
| Second round | 12+1 | |
| 2012-2013 | First and second round | 81 |
| 2013-2014 | First and second round | 64 |
| 2014-2015 | First and second round | 2 |
| 2015-2016 | First and second round | 17 |
| 2016-2017 | First and second round | 46 |
| 2017-2018 | First and second round | 39 |
| 2018-2019 | First and second round | 44 |
| 2019-2020 | First and second round | 41 |
| 2020-2021 | First and second round | 45 |
| 2021-2022 | First and second round | 84 |
| 2022-2023 | First and second round | 46 |
Number of continuing students in the software department
| males | Female | Total | |
| First stage | 34 | 32 | 66 |
| Second stage | 35 | 28 | 63 |
| Third stage | 42 | 41 | 83 |
| Fourth stage | 18 | 24 | 42 |

