Animal production 1
Course Description Guid 2024-2025
Course Description Guid 2023-2024
——————————————————————————————–
Course Description Guid 2024-2025
The Frist Stage
First Semester
——————————————————————————————–
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTRAL ENGINEERING TECHNIQUES TRANSFER | 2 | 3 |
| AGRICULTURE CAREER ETHICS | 2 | 3 |
| Computer1 | 2 | 3 |
| DEMOCRACY and HUMAN RIGHTS | 2 | 3 |
| ENGINEERING DRAWING | 2 | 3 |
| English Language1 | 2 | 3 |
| Mathematics | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Informatics | 2 | 3 |
| AGRICULTURAL MARKETING TECHNIQUES | 2 | 3 |
| AGRICULTURAL STATISTICS | 2 | 3 |
| ARABIC LANGUAGE 1 | 2 | 3 |
| BIODIVERSITY | 2 | 3 |
| BIOSAFETY and SECURITY | 2 | 3 |
| SUSTANIBLE DEVELOPMENT | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Animal Production Mechanization | 2 | 3 |
| Animal Products Health | 2 | 3 |
| Biochemistry | 2 | 3 |
| Crimes of the defunct Baath Party | 2 | 3 |
| Principles of agricultural extension | 2 | 3 |
| Principles of Fishs | 2 | 3 |
| Principles of Horticultural Science | 2 | 3 |
| Principles of Microbiology | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer Application 2 | 2 | 3 |
| Democracy and Human Rights | 2 | 3 |
| English language 2 | 2 | 3 |
| Fish Breeding and production | 2 | 3 |
| Forage Crops and Pastures | 2 | 3 |
| Genetics | 2 | 3 |
| principles of dairy | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Animal environment and behavior | 2 | 3 |
| Animal nutrition | 2 | 3 |
| Animal Physiology | 2 | 3 |
| Design and analysis of agricultural experiments | 2 | 3 |
| Economic of Animal Production | 2 | 3 |
| English Language 3 | 2 | 3 |
| Hatching and Hatchary management | 2 | 3 |
| Medical and veterinary insects | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Animal breeding | 2 | 3 |
| Animal diseases | 2 | 3 |
| Computer Application 3 | 2 | 3 |
| Feed and Feeding | 2 | 3 |
| poultry physiology | 2 | 3 |
| Poultry products technology | 2 | 3 |
| Reproductive physiology | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer Application 4 | 2 | 3 |
| Meat Production | 2 | 3 |
| Pasture Management | 2 | 3 |
| Poultry Bird Production and Management | 2 | 3 |
| Poultry Breeding | 2 | 3 |
| Poultry Nutrition | 2 | 3 |
| Sheeps and Goats Production | 2 | 3 |
| Seminar | 2 | 3 |
| Research Project 1 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Buffalo Production | 2 | 3 |
| English language4 | 2 | 3 |
| Meat Science | 2 | 3 |
| Milk cow production | 2 | 3 |
| Molecular Biology Course Description | 2 | 3 |
| Poultry Diseases | 2 | 3 |

