Soil Sciences and Water Resources 1
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTRAL ENGINEERING TECHNIQUES TRANSFER | 2 | 3 |
| COMPUTER1 | 2 | 3 |
| DEMOCRACY and HUMAN RIGHTS | 2 | 3 |
| Mathematics | 2 | 3 |
| ENGLISH LANGUAGE | 2 | 3 |
| ENGINEERING DRAWING | 2 | 3 |
| AGRICULTURE CAREER ETHICS | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Arabic Language | 2 | 2 |
| BIOSAFETY and SECURITY | 2 | 2 |
| AGRICULTURAL STATISTICS | 2 | 2 |
| SUSTANIBLE DEVELOPMENT | 2 | 2 |
| BIODIVERSITY | 2 | 2 |
| AGRICULTURAL MARKETING TECHNIQUES | 2 | 2 |
| Agricultural Informatics | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Biochemistry | 2 | 3 |
| Principles-of-soil-science | 2 | 3 |
| Statistical | 2 | 3 |
| Principles-of-microbiology | 2 | 3 |
| Soil and weather environment | 2 | 3 |
| Vegetable-production | 2 | 3 |
| Computer Application 2 | 2 | 3 |
| Arabic Language | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Soil, water and plant analysis | 2 | 3 |
| Principles of Plant Protection | 2 | 3 |
| Agricultural-machines-and-equipment | 2 | 3 |
| Principles of agricultural extension | 2 | 3 |
| Plant Physiology | 2 | 3 |
| Alteration and Leveling of land | 2 | 3 |
| Crimes of the defunct Baath Party | 2 | 3 |
| English Language 2 | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer application 3 | 2 | 3 |
| Design and analysis of agricultural exprimen | 2 | 3 |
| English Language 3 | 2 | 3 |
| Irrigation | 2 | 3 |
| Natural resource economics | 2 | 3 |
| Organic matter in the soil | 2 | 3 |
| Remote sensing | 2 | 3 |
| remote sensing | 2 | 3 |
| Drainage | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Soil chemistry | 2 | 3 |
| Soil fertility | 2 | 3 |
| Soil mangement | 2 | 3 |
| Soil minerals | 2 | 3 |
| Soil morphology | 2 | 3 |
| Soil Pollution and Water | 2 | 3 |
| Soil salinity | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Desertification | 2 | 3 |
| Irrigation systems technologies | 2 | 3 |
| Fertilizer technologies | 2 | 3 |
| Hydrology and water resources | 2 | 3 |
| Graduation research project | 2 | 3 |
| Soil management | 2 | 3 |
| Soil survey and classification | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Plant nutrition | 2 | 3 |
| Soil and water conservation | 2 | 3 |
| Soil Microbiology | 2 | 3 |
| Soil survey and classification | 2 | 3 |
| The relationship of soil, water and plant | 2 | 3 |
| Computer Application 4 | 2 | 3 |
| English 4 | 2 | 3 |

