Horticulture and Landscape Architecture 1
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| English Language | 2 | 3 |
| Computer Applications 1 | 2 | 3 |
| Democracy and human rights | 2 | 3 |
| Mathematics 1 | 2 | 3 |
| Principles of field crops | 2 | 3 |
| Surveying | 2 | 3 |
| Agricultural machines and equipment | 2 | 3 |
| Principles of Food Processing | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Statistical | 2 | 3 |
| Principle of Animal Production | 2 | 3 |
| Technical drawing | 2 | 3 |
| Mathematics 1 | 2 | 3 |
| Arabic Language | 2 | 3 |
| Organic Chemistry | 2 | 3 |
| Principles of agricultural economics | 2 | 3 |
| Computer applications2_2 | 2 | 1 |
| Democracy and human rights_2 | 2 | 1 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Arabic Language | 2 | 3 |
| Computer applications2 | 2 | 3 |
| Crimes of the defunct Baath Party | 2 | 3 |
| Garden design principles | 2 | 3 |
| Genetics | 2 | 3 |
| Horticulture Entomology | 2 | 3 |
| Plant Environment | 2 | 3 |
| Plant physiology | 2 | 3 |
| Principles of microbiology | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Biochemistry | 2 | 3 |
| English Language 2 | 2 | 3 |
| Nurseries and propagation | 2 | 3 |
| Organic culture | 2 | 3 |
| Plant Anatomy | 2 | 3 |
| Plant nutrition | 2 | 3 |
| Principles of agricultural extension | 2 | 3 |
| Weeds and methods of control | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Deciduous Fruit 1 | 2 | 3 |
| Design and analysis of agricultural experiments | 2 | 3 |
| English Language3 | 2 | 3 |
| Irrigation and Drainage | 2 | 3 |
| Ornamental plant 1_compressed | 2 | 3 |
| Plant Growth Regulators | 2 | 3 |
| Vegetable Production 1 | 2 | 3 |
| Computer applications3 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Apiculture | 2 | 3 |
| Diseases_of_Horticultural_Plant | 2 | 3 |
| Deciduous Fruit 2 | 2 | 3 |
| Medicinal and Aromatic plants | 2 | 3 |
| Ornimental Plants 2 | 2 | 3 |
| Plant Breeding | 2 | 3 |
| Vegetable production 2 | 2 | 3 |
| Course Description Farm Management | 2 | 3 |
| Beekeeping_1 | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Course Description Farm Management | 2 | 3 |
| Course Description of the Research Project 1 | 2 | 3 |
| Evergreen fruit | 2 | 3 |
| Handling and storage of Horticultural Crops | 2 | 3 |
| Landscape Design | 2 | 3 |
| Protected agriculture | 2 | 3 |
| Vegetable Seed Production | 2 | 3 |
| English language4 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Biotechnologies | 2 | 3 |
| Grape Production and Small Fruits | 2 | 3 |
| Plants Tissue Culture | 2 | 3 |
| Rainfed agriculture | 2 | 3 |
| Research Project 2 | 2 | 3 |
| Soil fertility and fertilizers | 2 | 3 |
| Seminars | 2 | 3 |
| Evergreen fruit | 2 | 3 |

