Agricultural Machines and Equipment 1
Course Description Guid 2023-2024
The Frist Stage
First Semester
Course Name | Hours | Units |
---|---|---|
computer appplication 1 | 2 | 3 |
Mathmatics 1 | 2 | 3 |
Physics | 2 | 3 |
Principles of field crops | 2 | 3 |
tractors | 2 | 3 |
Democracy and human rights | 2 | 3 |
principles of horticultural science | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Arabic language | 2 | 3 |
Engineering drawing | 2 | 3 |
Mathmatics 2 | 2 | 3 |
Physical chemistry | 2 | 3 |
Surveying | 2 | 3 |
workshop 1 | 2 | 3 |
Democracy and human rights | 2 | 3 |
The Second Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Agricultural Machinery | 2 | 3 |
alteration and leveling of land | 2 | 3 |
English language 2 | 2 | 3 |
industrial drawing | 2 | 3 |
metallurgy | 2 | 3 |
principles of Agricultural economics | 2 | 3 |
principles of plant protection | 2 | 3 |
static mechanics | 2 | 3 |
workshop 2 | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Dynamic mechanics | 2 | 3 |
pesticide | 2 | 3 |
Principles of animal production | 2 | 3 |
Principles of food industry | 2 | 3 |
Principles of agricultural extension | 2 | 3 |
Crimes of the defunct Baath Party | 2 | 3 |
statistical | 2 | 3 |
Computer applications2 | 2 | 3 |
The Third Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Animal production Mechanization | 2 | 3 |
fluid mechanics | 2 | 3 |
irrigation and drainage | 2 | 3 |
soil preparation Equipments | 2 | 3 |
Sowing and fertilizing equipment | 2 | 3 |
thermodynamics | 2 | 3 |
Design and Analysis of Agricultural Experiment | 2 | 3 |
Design and Analysis of Agricultural Experiment | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Design and agricultural machinery | 2 | 3 |
irrigation and drainage Equipment | 2 | 3 |
lnternal combution engines | 2 | 3 |
mechanics of tractor performance | 2 | 3 |
Orchard machinery and crop servicing | 2 | 3 |
The Fourth Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Agricultural Buildings | 2 | 3 |
Electrical system of tractor | 2 | 3 |
Heavy machines and wquipments | 2 | 3 |
hydraulic system and Equipments | 2 | 3 |
research project1 | 2 | 3 |
Seminar | 1 | 1 |
English Language 4 | 1 | 1 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Forage equipment | 2 | 3 |
Harvesting Equipment | 2 | 3 |
management of agricultural machineries | 2 | 3 |
plant protection Equipment | 2 | 3 |
Post harvest Equipments | 2 | 3 |
research project2 | 2 | 3 |
Maintenance and Repair of Tractors | 2 | 3 |
food technology equipment | 2 | 3 |