Agricultural Machines and Equipment 1
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| computer appplication 1 | 2 | 3 |
| Mathmatics 1 | 2 | 3 |
| Physics | 2 | 3 |
| Principles of field crops | 2 | 3 |
| tractors | 2 | 3 |
| Democracy and human rights | 2 | 3 |
| principles of horticultural science | 2 | 3 |
| English language 1 | 2 | 3 |
| Principles of soil science | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Arabic language | 2 | 3 |
| Engineering drawing | 2 | 3 |
| Mathmatics 2 | 2 | 3 |
| Physical chemistry | 2 | 3 |
| Surveying | 2 | 3 |
| workshop 1 | 2 | 3 |
| Democracy and human rights | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| agricultural machinery | 2 | 3 |
| Alteration and Leveling of land | 2 | 3 |
| Crimes of the defunct Baath Party | 2 | 3 |
| English Language 2 | 2 | 3 |
| industrial drawing | 2 | 3 |
| Mechanics(Statics) | 2 | 3 |
| metallurcyh | 2 | 3 |
| principles-of-plant-protection | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Arabic Language 2 | 2 | 3 |
| crimes of the defunct baath party | 2 | 3 |
| Mechanics(Dynamics) | 2 | 3 |
| pestcidies | 2 | 3 |
| Pesticide | 2 | 3 |
| Principles of Animal Production | 2 | 3 |
| Principles of Food Industry | 2 | 3 |
| Statistical | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| computer appilaction 3 | 2 | 3 |
| fluid mechanics | 2 | 3 |
| Irrigation and Drainage | 2 | 3 |
| soil preparation equipment | 2 | 3 |
| sowing and fertilizing equipment | 2 | 3 |
| Thermodvnamics | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| design agricultural machinery | 2 | 3 |
| Design and analysis of agricultural experiments | 2 | 3 |
| english languge 3 | 2 | 3 |
| Irrigation and Drainage Equipments | 2 | 3 |
| mechanics of tractors performance | 2 | 3 |
| Orchard Machinery and Crop Servicing | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Buildings | 2 | 3 |
| computer appilcation 4 | 2 | 3 |
| electrical systems of tractors | 2 | 3 |
| Food Processing Equipments Manufactures | 2 | 3 |
| Heavy Machines and Equipments | 2 | 3 |
| hydraulic system and equipment | 2 | 3 |
| Maintenance and Repair Tractors | 2 | 3 |
| Research project 1 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| english language 4 | 2 | 3 |
| Forage Equipment | 2 | 3 |
| harvesting equipment | 2 | 3 |
| plant protection equipment | 2 | 3 |
| post harvest equipment | 2 | 3 |
| Research Project 2 | 2 | 3 |
| Seminar | 1 | 1 |

