Food Science 1
Course Description Guid 2023-2024
The Frist Stage
First Semester
Course Name | Hours | Units |
---|---|---|
ARABIC (2) | 2 | 3 |
CHEMISTRY | 2 | 3 |
ENGINEERING DRAWING | 2 | 3 |
ENGLISH LANGUAGE 1 | 2 | 3 |
FREEDOM AND DEMOCRACY | 2 | 3 |
GARDENING PRICIPLES | 2 | 3 |
MATHEMATICS 1 | 2 | 3 |
PRINCIPLES OF AGRICULTURE ECONOMICS | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
ANALYTICAL CHEMISTRY | 2 | 3 |
COMPUTER APPLICATION 1 | 2 | 3 |
PRINCIPLE OF ANIMAL PRODUCTION | 2 | 3 |
PRINCIPLE OF ENGINEERING WORKSHOPS | 2 | 3 |
PRINCIPLE OF FOOD INDUSTRY | 2 | 3 |
SOIL SCIENCE | 2 | 3 |
STATISTICAL | 2 | 3 |
The Second Stage
First Semester
Course Name | Hours | Units |
---|---|---|
COMPUTER APPLICATIONS 2 | 2 | 3 |
CRIMES OF THE DEFUNCT BAATH PARTY | 2 | 3 |
DESIGN AND ANALYSIS OF AGRICULTURAL EXPERIMENTS | 2 | 3 |
INDUSTRIAL CROPS | 2 | 3 |
ORGANIC CHEMISTRY | 2 | 3 |
PRICIPLES OF DAIRY | 2 | 3 |
PRINCIPLES OF AGRICULTURAL EXTENSION | 2 | 3 |
PRINCIPLES OF MICROBIOLOGY | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
ARABIC | 2 | 3 |
BIOCHEMISTRY | 2 | 3 |
ENGLISH LANGUSE 2 | 2 | 3 |
FOOD FACTORIES ENGINEERING | 2 | 3 |
FOOD FACTORIES MANAGEMENT | 2 | 3 |
FOODS SANITATION | 2 | 3 |
PHYSICAL CHEMISTRY | 2 | 3 |
STORED PRODUCTS PESTS | 2 | 3 |
The Third Stage
First Semester
Course Name | Hours | Units |
---|---|---|
AGRICULTURAL MARKETING | 2 | 3 |
CEREAL TECHNOLOGY | 2 | 3 |
ENGLISH LANGUAGE 3 | 2 | 3 |
FOOD CHEMISTRY | 2 | 3 |
FOOD MICROBIOLOGY | 2 | 3 |
MOLECULAR BIOLOGY | 2 | 3 |
PRICIPLES OF HUMAN NUTRITION | 2 | 3 |
TECHNOLOGY OF DATES AND SUGAR | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
BREAD AND PASTRIES | 2 | 3 |
COMPUTER APPLICATIONS 3 | 2 | 3 |
DAIRY CHEMISTRY | 2 | 3 |
DAIRY MICROBIOLOGY | 2 | 3 |
GENETIC ENGINEERING | 2 | 3 |
LIQUID DAIRY PRODUCTS | 2 | 3 |
METABOLIC PATHWAYS | 2 | 3 |
The Fourth Stage
First Semester
Course Name | Hours | Units |
---|---|---|
BIOTECHNOLOGY 1 | 2 | 3 |
CARE AND STORAGE | 2 | 3 |
CHEESE PROCESSING | 2 | 3 |
COMPUTER APPLICATIONS4 | 2 | 3 |
FOOD ANALYSIS | 2 | 3 |
FOOD TECHNOLOGY 1 | 2 | 3 |
MEAT AND FISH TECHNOLOGY | 2 | 3 |
RESEARCH PROJECT 1 | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
2 | 3 | |