Forests 1
Course Description Guid 2023-2024
The Frist Stage
First Semester
Course Name | Hours | Units |
---|---|---|
General plant_1 | 2 | 3 |
Surveying | 2 | 3 |
forest principles eng._1714162226_1 | 2 | 3 |
Genral Chemistry | 2 | 3 |
Mathematics 1_1 | 2 | 3 |
Democracy and human rights_1 | 2 | 3 |
Geology | 2 | 3 |
English Language 1_1 | 2 | 3 |
General plant-stage 1 | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Statistical_1 | 2 | 3 |
Engineering Drawing | 2 | 3 |
Principlesof agricultural economics | 2 | 3 |
Computer Applications 1_1 | 2 | 3 |
Organic Chemistry_1 | 2 | 3 |
Arabic | 2 | 3 |
Engineering Drawing-1 | 2 | 3 |
The Second Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Genetics_1 | 2 | 3 |
Course Description Form Forest Machinery | 2 | 3 |
Biochemistry_1 | 2 | 3 |
Universal Education 2 | 2 | 3 |
Computer applications2_1 | 2 | 3 |
Dendrology | 2 | 3 |
Principles of microbiology_1 | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Agriculture Technology Transferred | 2 | 3 |
Natural Pastures | 2 | 3 |
Principles of Sylviculture | 2 | 3 |
Forest insects | 2 | 3 |
Freedom and democracy | 2 | 3 |
Forest Soil | 2 | 3 |
Environment and climate_1 | 2 | 3 |
English language 2-4 | 2 | 3 |
Forest policy-3 | 2 | 3 |
The Third Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Forest Nurseries | 2 | 3 |
wild animals | 2 | 3 |
Design and analysis of Agriculture experiment | 2 | 3 |
Remote sensing | 2 | 3 |
Forest Diseases | 2 | 3 |
Forestry investment | 2 | 3 |
English Language 3 | 2 | 3 |
Forest policy | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Forest measurements | 2 | 3 |
Forest Physiology | 2 | 3 |
Wood Science | 2 | 3 |
Tourism and parks | 2 | 3 |
Computer applications3 | 2 | 3 |
Forest planting | 2 | 3 |
Watershed Management | 2 | 3 |
Breeding and improving forest trees-4 | 2 | 3 |
The Fourth Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Silvicultural system | 2 | 3 |
Forest protection | 2 | 3 |
WoodIndustries | 2 | 3 |
Computer applications 4_1 | 2 | 3 |
Forest planning | 2 | 3 |
Forest economic | 2 | 3 |
Seminar | 1 | 1 |
Silvicultural system-4 | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Wood Presservation | 2 | 3 |
English Language 4 | 2 | 3 |
Forest Engineering | 2 | 3 |
Forest project evaluation | 2 | 3 |
Forest management | 2 | 3 |
Breeding and improving forest trees-4_1 | 2 | 3 |