Forests 1
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTRAL-ENGINEERING-TECHNIQUES-TRANSFER-1 | 2 | 3 |
| AGRICULTURE-CAREER-ETHICS-1-1-6 | 2 | 3 |
| COMPUTER1-1-1-6 | 2 | 3 |
| DEMOCRACY-and-HUMAN-RIGHTS-1 | 2 | 3 |
| ENGINEERING-DRAWING-2 | 2 | 3 |
| ENGLISH-LANGUAGE-1-2 | 2 | 3 |
| Mathematics-1 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural-Informatics-1-1-4 | 2 | 3 |
| AGRICULTURAL-MARKETING-TECHNIQUES-1 | 2 | 3 |
| AGRICULTURAL-STATISTICS-1 | 2 | 3 |
| ARABIC-LANGUAGE-1-1 | 2 | 3 |
| BIODIVERSITY-1 | 2 | 3 |
| BIOSAFETY-and-SECURITY-1 | 2 | 3 |
| SUSTANIBLE-DEVELOPMENT-1 | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer appl ications2 | 2 | 3 |
| Dendroloqy | 2 | 3 |
| Forest Machinery | 2 | 3 |
| Principles of microbiology | 2 | 3 |
| Universal Education 2 | 2 | 3 |
| Biochemistry | 2 | 3 |
| Forest Soil | 2 | 3 |
| Crimes-of-the-defunct-Baath-Party | 2 | 3 |
| Genetics | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Arabic Language 2 | 2 | 3 |
| English Language 2 | 2 | 3 |
| Environment and climate | 2 | 3 |
| Forest insects | 2 | 3 |
| Forest Principles | 2 | 3 |
| Natural pasture | 2 | 3 |
| Transfer of agricultural techniques | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Design and analysis of Agriculture experiment | 2 | 2 |
| english lanuage 3 | 2 | 2 |
| Forest Diseases | 2 | 2 |
| Forest policy | 2 | 2 |
| Forest Nurseries | 2 | 2 |
| Forestry investment | 2 | 2 |
| wild animals | 2 | 2 |
| Remote sensing | 2 | 2 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer applications3 | 2 | 3 |
| Forest measurements | 2 | 3 |
| Forest Physiology | 2 | 3 |
| Forest planting | 2 | 3 |
| Tourism and parks | 2 | 3 |
| Watershed Management | 2 | 3 |
| Wood Science | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer aPPlications4 | 2 | 3 |
| Forest economic | 2 | 3 |
| Forest planning | 2 | 3 |
| Forest protection | 2 | 3 |
| Silvicultural system | 2 | 3 |
| Wood lndustries | 2 | 3 |
| Research Project 1 | 1 | 1 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Breeding and Improving forest trees | 2 | 3 |
| English language 4 | 2 | 3 |
| Forest Engineering | 2 | 3 |
| Forest Managemerlt | 2 | 3 |
| Forest project evaluation | 2 | 3 |
| Wood Presservation | 2 | 3 |
| Research Project 2 | 1 | 1 |
| Seminar | 1 | 1 |

