Agricultural Machines and Equipment 1
Course Description Guid 2025-2026
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Mathematics | 2 | 3 |
| ENGLISH LANGUAGE 1 | 2 | 3 |
| ENGINEERING DRAWING | 2 | 3 |
| DEMOCRACY and HUMAN RIGHTS | 2 | 3 |
| COMPUTER 1 | 2 | 3 |
| AGRICULTURE CAREER ETHICS | 2 | 3 |
| AGRICULTRAL ENGINEERING TECHNIQUES | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTURAL INFORMATICS | 2 | 3 |
| AGRICULTURAL MARKETING TECHNIQUES | 2 | 3 |
| AGRICULTURAL STATISTICS | 2 | 3 |
| ARABIC LANGUAGE 1 | 2 | 3 |
| BIODIVERSITY | 2 | 3 |
| BIOSAFETY and SECURITY | 2 | 3 |
| SUSTANIBLE DEVELOPMENT | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| INTEGRATED PEST MANAGEMENT | 2 | 3 |
| General Mechanics Engineering | 2 | 3 |
| FOOD TECHNOLOGIES and HEALTH AGRICULTRAL PRODUCTS | 2 | 3 |
| DESIGN AND ANALYSIS OF EXPERIMENTS | 2 | 3 |
| CRIMES of the BAATH REGIME in IRAQ | 2 | 3 |
| ARABIC LANGUAGE 2 | 2 | 3 |
| AGRICULTRAL PRODUCTION TECHNOLOGY | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTURAL PRODUCTION MECHANIZATION TECHNIQUES | 2 | 3 |
| AGRICULTURAL WASTE TREATMENT ENGINEERING | 2 | 3 |
| BENEFICIAL INSECTS | 2 | 3 |
| ENGLISH LANGUAGE2 | 2 | 3 |
| INDUSTRIAL ENGINERING DROWING | 2 | 3 |
| SOIL and WATER SUITBILITY | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Thermodynamics | 2 | 3 |
| Sowing and fertilizing equipment | 2 | 3 |
| Soil Preparation Equipment | 2 | 3 |
| Irrigation and drainage | 2 | 3 |
| Fluid Mechanics | 2 | 3 |
| Animal Production Mechanization | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Design and analysis of agricultural experiments | 2 | 3 |
| Design Of Agricultural Machinery | 2 | 3 |
| Internal Combustion Engine | 2 | 3 |
| Irrigation and Drainage Equipments | 2 | 3 |
| Mechanics Of Tractor Performance | 2 | 3 |
| Orchard Machinery and Crop Servicing | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Research Project 1 | 2 | 3 |
| Maintenance and Repair of Tractors | 2 | 3 |
| Hydraulic System and Equipments | 2 | 3 |
| Heavy Equipment | 2 | 3 |
| Food Technology Equipment | 2 | 3 |
| Electrical systems of tractors | 2 | 3 |
| Computer applications4 | 2 | 3 |
| Agricultural Buildings | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| English Language 4 | 2 | 3 |
| Forage Equipment | 2 | 3 |
| Harvesting Equipment | 2 | 3 |
| Management of Agricultural Machineries | 2 | 3 |
| Plant Protection Equipment | 2 | 3 |
| Post Harvest Equipment | 2 | 3 |
| Research Project 2 | 1 | 1 |
| Seminar | 1 | 1 |


