Plant Protection 1
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTRAL ENGINEERING TECHNIQUES TRANSFER | 2 | 3 |
| AGRICULTURE CAREER ETHICS | 2 | 3 |
| COMPUTER1 | 2 | 3 |
| DEMOCRACY and HUMAN RIGHTS | 2 | 3 |
| ENGINEERING DRAWING | 2 | 3 |
| ENGLISH LANGUAGE 1 | 2 | 3 |
| Mathematics | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Informatics | 2 | 3 |
| AGRICULTURAL MARKETING TECHNIQUES | 2 | 3 |
| AGRICULTURAL STATISTICS | 2 | 3 |
| ARABIC LANGUAGE 1 | 2 | 3 |
| BIODIVERSITY | 2 | 3 |
| BIOSAFETY and SECURITY | 2 | 3 |
| SUSTANIBLE DEVELOPMENT | 2 | 3 |
| Medical and veterinary insects | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Baath regime crimes in Iraq | 2 | 3 |
| Plant classification | 2 | 3 |
| Principles of Microbiology | 2 | 3 |
| Statistical | 2 | 3 |
| Plant physiology | 2 | 3 |
| Protection Machines and Equipment | 2 | 3 |
| Principles of animal protiction | 2 | 3 |
| Principles of agricultural extension | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Analytical Chemistry | 2 | 3 |
| Arabic language | 2 | 3 |
| computer applications2 | 2 | 3 |
| English-language-2 | 2 | 3 |
| Medical and veterinary insects | 2 | 3 |
| Plant nutrition | 2 | 3 |
| Principles of field crops | 2 | 3 |
| Insect Taxonomy | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Biochemistry | 2 | 3 |
| Computer Applications 3 | 2 | 3 |
| Design and analysis of experiments | 2 | 3 |
| Environment and climate | 2 | 3 |
| Insect physiology | 2 | 3 |
| genetics | 2 | 3 |
| Fungi 1 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Weeds and methods of controlling | 2 | 3 |
| Beekeeping | 2 | 3 |
| English-Language3 | 2 | 3 |
| Fungi 2 | 2 | 3 |
| Nematology | 2 | 3 |
| Plant breeding | 2 | 3 |
| Plant diseases | 2 | 3 |
| technologies biocheistry | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Biological Control | 2 | 3 |
| crop diseases | 2 | 3 |
| English-language4 | 2 | 3 |
| Insect ecology | 2 | 3 |
| PESTCIDIES | 2 | 3 |
| Stored Products Pests | 2 | 3 |
| Vegetable diseases and protected agriculture | 2 | 3 |
| Seminars | – | 1 |
| Graaduation_project 1 | – | 1 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer Applications 4 | 2 | 3 |
| AGRICULTURAL MITES | 2 | 3 |
| Field crop insects | 2 | 3 |
| Fruit tree diseases | 2 | 3 |
| Graduation Project 2 | – | 1 |
| Horticultural plant insects | 2 | 3 |
| Integrated pest management | 2 | 3 |
| Plant Virology | 2 | 3 |

