Plant Protection 1
Course Description Guid 2023-2024
The Frist Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Computer Applications 1 | 2 | 3 |
General Zoology | 2 | 3 |
Mathematics 1 | 2 | 3 |
Principles of agricultural economy | 2 | 3 |
Principles of Entomology 1(1) | 2 | 3 |
Principles of Horticultural Science | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Arabic | 2 | 3 |
General plant | 2 | 3 |
Organic Chemistry | 2 | 3 |
Principles of Entomology 2 | 2 | 3 |
Principles of soil science | 2 | 3 |
The Second Stage
First Semester
Course Name | Hours | Units |
---|---|---|
English Language 2 | 2 | 3 |
plant physiology | 2 | 3 |
plant taxonomy | 2 | 3 |
principle of Animal production | 2 | 3 |
principles of agriculural extension | 2 | 3 |
principles of Microbiology | 2 | 3 |
protection Machines and Equipment | 2 | 3 |
statistical | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
ANALYTICAL Chemistry | 2 | 3 |
Arabic Language 2 | 2 | 3 |
Computer applications2 | 2 | 3 |
lnsect taxonomy | 2 | 3 |
Medical and veterinary | 2 | 3 |
Plant nutrition | 2 | 3 |
Principles of field crops | 2 | 3 |
The Third Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Biochemistry | 2 | 3 |
Computer applications 3 | 2 | 3 |
Design and Analysis of Agricultural Experiment | 2 | 3 |
English Language 3 | 2 | 3 |
Enviroment and climate | 2 | 3 |
Fungi 1 | 2 | 3 |
Genetics | 2 | 3 |
Insect physiology | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Beekeeping | 2 | 3 |
Fungi 2 | 2 | 3 |
Nematology | 2 | 3 |
Plant breeding | 2 | 3 |
plant diseases | 2 | 3 |
Technology Biochemistry | 2 | 3 |
weed and methods of control | 2 | 3 |
The Fourth Stage
First Semester
Course Name | Hours | Units |
---|---|---|
Biological control | 2 | 3 |
computer application4 | 2 | 3 |
Crop diseases | 2 | 3 |
English Language 4 | 2 | 3 |
Graduation progect1 | 2 | 3 |
Insect ecoligy | 2 | 3 |
PESTCIDIE | 2 | 3 |
Stored Products Pests | 2 | 3 |
Vegetable diseases and protected agri | 2 | 3 |
Second Semester
Course Name | Hours | Units |
---|---|---|
Agricultre mite | 2 | 3 |
Field_crop_insects | 2 | 3 |
fruit tree diseases | 2 | 3 |
Graduation project 2 | 2 | 3 |
Horticultural_Plant_insects | 2 | 3 |
Integrated_pest_management | 2 | 3 |
plant virology | 2 | 3 |
seminars | 2 | 3 |
computer application4 | 2 | 3 |