Field Crops 1
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTRAL ENGINEERING TECHNIQUES TRANSFER | 2 | 3 |
| AGRICULTURE CAREER ETHICS | 2 | 3 |
| COMPUTER1 | 2 | 3 |
| DEMOCRACY and HUMAN RIGHTS | 2 | 3 |
| ENGINEERING DRAWING | 2 | 3 |
| ENGLISH LANGUAGE 1 | 2 | 3 |
| Mathematics | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Informatics | 2 | 3 |
| AGRICULTURAL MARKETING TECHNIQUES | 2 | 3 |
| AGRICULTURAL STATISTICS | 2 | 3 |
| ARABIC LANGUAGE 1 | 2 | 3 |
| BIODIVERSITY | 2 | 3 |
| BIOSAFETY and SECURITY | 2 | 3 |
| SUSTANIBLE DEVELOPMENT | 2 | 3 |
| Crimes of the defunct Baath Party | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural machines and Equipments_compressed | 2 | 3 |
| Computer Application 2 | 2 | 3 |
| Crimes of the defunct Baath Party | 2 | 3 |
| English Language 2 | 2 | 3 |
| Plant Taxonomy | 2 | 3 |
| Principles of agricultural extension | 2 | 3 |
| Principles of Food Industry | 2 | 3 |
| Principles of Horticultural Science | 2 | 3 |
| Soil Fertility and Fertilizers | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Arabic Language 2 | 2 | 3 |
| Farms Management | 2 | 3 |
| Irrigation and Drainage | 2 | 3 |
| Oil and Sugar Crops | 2 | 3 |
| Plant Environment | 2 | 3 |
| Principles-of-Microbiology | 2 | 3 |
| Statistical | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| English language 3 | 2 | 3 |
| Experimental Design and Analysis | 2 | 3 |
| Field crop insects | 2 | 3 |
| Field crop mechanization | 2 | 3 |
| Forage crops | 2 | 3 |
| Genetics | 2 | 3 |
| land reclamation | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Beekeeping | 2 | 3 |
| Cereal crops | 2 | 3 |
| Computer applications 3 | 2 | 3 |
| Fiber crops | 2 | 3 |
| Field-crop-diseases | 2 | 3 |
| Legume crops | 2 | 3 |
| Seed technology | 2 | 3 |
| Cereal-crops | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer applications 4 | 2 | 3 |
| Field crops management | 2 | 3 |
| Field cultivation | 2 | 3 |
| Graduation research project 1 | 2 | 3 |
| Medicinal plants | 2 | 3 |
| Molecular Genetics | 2 | 3 |
| Plant physiology | 2 | 3 |
| weed biology | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| English language 4 | 2 | 3 |
| Environmental stress | 2 | 3 |
| Graduation research project | 2 | 3 |
| Growth regulators | 2 | 3 |
| Pasture management | 2 | 3 |
| Plant breeding | 2 | 3 |
| Seminars | 2 | 3 |
| Weeds Control | 2 | 3 |

