Agricultural Economics 1
Course Description Guid 2024-2025
The Frist Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| AGRICULTRAL ENGINEERING TECHNIQUES | 2 | 3 |
| AGRICULTURE CAREER ETHICS | 2 | 3 |
| COMPUTER1 | 2 | 3 |
| DEMOCRACY and HUMAN RIGHTS | 2 | 3 |
| ENGINEERING DRAWING | 2 | 3 |
| ENGLISH LANGUAGE 1 | 2 | 3 |
| Mathematics | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Informatics | 2 | 3 |
| AGRICULTURAL MARKETING | 2 | 3 |
| AGRICULTURAL STATISTICS | 2 | 3 |
| ARABIC LANGUAGE 1 | 2 | 3 |
| BIODIVERSITY | 2 | 3 |
| BIOSAFETY and SECURITY | 2 | 3 |
| SUSTANIBLE DEVELOPMENT | 2 | 3 |
The Second Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Computer Application 2 | 2 | 3 |
| Crimes of the defunct Baath Party | 2 | 3 |
| Principles of Food Industry | 2 | 3 |
| Soil Fertility and Fertilizers | 2 | 3 |
| Statistical | 2 | 3 |
| Principles of Soil Science | 2 | 3 |
| Micro Economics Theory 1 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| English Language 2 | 2 | 3 |
| Handling and storage of Horticultural Crops | 2 | 3 |
| Principles of Dairy | 2 | 3 |
| Rural Sociology | 2 | 3 |
| Micro Economics Theory 2 | 2 | 3 |
| Agriculture Statistics | 2 | 3 |
| Agricultural machines and Equipments | 2 | 3 |
The Third Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Marketing | 2 | 3 |
| Econometrics of Agricultural Production | 2 | 3 |
| English Language 3 | 2 | 3 |
| Research Methods | 2 | 3 |
| Principles of Accounting | 2 | 3 |
| Macro Economic theory 1 | 2 | 3 |
| Agriculture Credit | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Accounting | 2 | 3 |
| Agriculture Cooperation | 2 | 3 |
| Environmental Economics | 2 | 3 |
| Farms works Management | 2 | 3 |
| Macro Economics theory 2 | 2 | 3 |
| Operation Research | 2 | 3 |
The Fourth Stage
First Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Development | 2 | 3 |
| Computer Application 4 | 2 | 3 |
| English Language 4 | 2 | 3 |
| International Trade | 2 | 3 |
| Resource Economics | 2 | 3 |
| Econometrics 2 | 2 | 3 |
Second Semester
| Course Name | Hours | Units |
|---|---|---|
| Agricultural Policy | 2 | 3 |
| Agricultural Project Evaluation 2 | 2 | 3 |
| Agriculture planning | 2 | 3 |
| Work Economic | 2 | 3 |
| Prices Analysis | 2 | 3 |
| Econometrics 2 | 2 | 3 |

